Quick DKP

Menu
 arrow   News
 arrow   Userlist
 arrow   Standings
 arrow   Roster
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   BossProgress
User-menu
 arrow   Register
 arrow   Login
 arrow   Mini Games
Links

DKP Infos
Raids464
Player220
Items2647


support EQdkp-Plus
Filter: MultiDKP Leaderboard - Tier 10
Druid
Moondah 238.77
Purevixen 123.08
Chemist 18.32
Exolun 8.53
Hendrood 7.29
Fathernature 4.8
Shikedruid -3.19
Igmoon -14.54
Warlock
Melamber 153.17
Viv 24.2
Taban 0.69
Felsong -73.5
Death Knight
Uxu 135.34
Maanix 97.78
Plaguestorm -100.03
Hunter
Galoneda 114.32
Redfoxx 98.01
Melix 67.64
Rhylyn 51.56
Paladin
Wallas 98.52
Burningblue 64.84
Gutts 49.04
Holycráp 33.76
Deathklock 11.73
Likado -7.07
Saergas -31.3
Mage
Shiranui 71.22
Volos -2.3
Shaman
Rraad 67.21
Pantsmuppet 5.07
Asscade 5
Sekhet -97.94
Rogue
Sachred 39.5
Hendoskilz 20.22
Riu -24.38
Zlyph -55.8
Priest
Celerynn 12.61
Saintsam 10.66
Zygom -7.99
Anubiscuarto -29.4
Velrissa -64.1
Warrior
Rageissue 6.18
Thesaurus -7.91
Deathcharge -22.7

Filter:  
    Name Level Class Last Raid Last Loot Last 30 Days Last 60 Days Last 90 Days Lifetime
1 Anubiscuarto 80 Priest 0 0 0 0 -29.4 05/04/10 05/04/10 0 % (0) 0 % (0) 0 % (0) 2 % (7)
2 Asscade 80 Shaman 0 0 0 0 5 05/05/10   0 % (0) 0 % (0) 0 % (0) 0 % (1)
3 Burningblue 80 Paladin 0 0 -20.99 4 64.84 05/06/10 03/30/10 0 % (0) 0 % (0) 0 % (0) 17 % (77)
4 Celerynn 80 Priest 0 -100.39 0 0 12.61 05/11/10 03/30/10 0 % (0) 0 % (0) 0 % (0) 24 % (112)
5 Chemist 80 Druid 0 0 0 0 18.32 04/28/10   0 % (0) 0 % (0) 0 % (0) 1 % (6)
6 Deathcharge 80 Warrior 0 0 0 0 -22.7 05/06/10 05/04/10 0 % (0) 0 % (0) 0 % (0) 4 % (17)
7 Deathklock 80 Paladin 0 0 -3.4 0 11.73 05/11/10 04/13/10 0 % (0) 0 % (0) 0 % (0) 13 % (58)
8 Exolun 80 Druid 0 0 0 0 8.53 05/11/10 05/04/10 0 % (0) 0 % (0) 0 % (0) 6 % (27)
9 Fathernature 80 Druid -92 -49.65 79.39 2 4.8 05/11/10 05/11/10 0 % (0) 0 % (0) 0 % (0) 40 % (186)
10 Felsong 80 Warlock 0 0 0 0 -73.5 05/11/10 05/11/10 0 % (0) 0 % (0) 0 % (0) 5 % (25)
11 Galoneda 80 Hunter 0 0 -27.78 4.8 114.32 05/11/10 05/04/10 0 % (0) 0 % (0) 0 % (0) 39 % (180)
12 Gutts 80 Paladin 0 -96.19 -25.39 6.8 49.04 05/11/10 05/11/10 0 % (0) 0 % (0) 0 % (0) 65 % (301)
13 Hendoskilz 80 Rogue 0 0 0 0 20.22 04/27/10 03/30/10 0 % (0) 0 % (0) 0 % (0) 17 % (81)
14 Hendrood 80 Druid 0 0 0 0 7.29 04/29/10   0 % (0) 0 % (0) 0 % (0) 0 % (2)
15 Holycráp 80 Paladin 0 0 0 0 33.76 05/04/10 04/27/10 0 % (0) 0 % (0) 0 % (0) 10 % (47)
16 Igmoon 80 Druid 0 -7.93 0 0 -14.54 04/28/10 03/02/10 0 % (0) 0 % (0) 0 % (0) 3 % (14)
17 Likado 80 Paladin 0 0 0 0 -7.07 05/11/10 05/11/10 0 % (0) 0 % (0) 0 % (0) 4 % (20)
18 Maanix 80 Death Knight 0 0 0 0 97.78 05/11/10 05/04/10 0 % (0) 0 % (0) 0 % (0) 19 % (90)
19 Melamber 80 Warlock 0 0 9.4 3.4 153.17 05/06/10 02/16/10 0 % (0) 0 % (0) 0 % (0) 20 % (94)
20 Melix 80 Hunter 136 196.08 20.8 2 67.64 05/11/10 05/11/10 0 % (0) 0 % (0) 0 % (0) 63 % (293)
21 Moondah 80 Druid 375.5 367.97 95.21 3.8 238.77 05/11/10 03/30/10 0 % (0) 0 % (0) 0 % (0) 99 % (458)
22 Pantsmuppet 80 Shaman -217.5 -8.62 0 1 5.07 04/28/10 06/10/09 0 % (0) 0 % (0) 0 % (0) 12 % (57)
23 Plaguestorm 80 Death Knight 0 0 0 0 -100.03 05/11/10 05/11/10 0 % (0) 0 % (0) 0 % (0) 4 % (18)
24 Purevixen 80 Druid 0 0 0 0 123.08 05/11/10 04/27/10 0 % (0) 0 % (0) 0 % (0) 18 % (82)
25 Rageissue 80 Warrior 161 147.73 71.89 17.4 6.18 05/04/10 02/09/10 0 % (0) 0 % (0) 0 % (0) 58 % (270)
26 Redfoxx 80 Hunter -102 -22.74 53.97 22.4 98.01 04/29/10 03/31/10 0 % (0) 0 % (0) 0 % (0) 51 % (236)
27 Rhylyn 80 Hunter 0 0 -53.75 6.4 51.56 04/28/10 04/20/10 0 % (0) 0 % (0) 0 % (0) 27 % (124)
28 Riu 80 Rogue -177 -183.04 -1.4 5 -24.38 05/11/10 05/04/10 0 % (0) 0 % (0) 0 % (0) 29 % (133)
29 Rraad 80 Shaman 0 -40.42 76.75 27.8 67.21 05/11/10 05/11/10 0 % (0) 0 % (0) 0 % (0) 55 % (257)
30 Sachred 80 Rogue 0 0 0 0 39.5 05/06/10 04/27/10 0 % (0) 0 % (0) 0 % (0) 5 % (21)
31 Saergas 80 Paladin 79.5 157.1 39.19 -2.2 -31.3 05/11/10 02/09/10 0 % (0) 0 % (0) 0 % (0) 46 % (215)
32 Saintsam 80 Priest 0 0 0 0 10.66 05/11/10 05/11/10 0 % (0) 0 % (0) 0 % (0) 14 % (63)
33 Sekhet 80 Shaman 0 0 0 0 -97.94 05/11/10 05/04/10 0 % (0) 0 % (0) 0 % (0) 13 % (59)
34 Shikedruid 80 Druid 0 0 0 0 -3.19 05/11/10 05/04/10 0 % (0) 0 % (0) 0 % (0) 14 % (65)
35 Shiranui 80 Mage 0 0 12 10.8 71.22 05/11/10 04/27/10 0 % (0) 0 % (0) 0 % (0) 25 % (116)
36 Taban 80 Warlock 0 0 0 0 0.69 05/11/10 05/11/10 0 % (0) 0 % (0) 0 % (0) 3 % (16)
37 Thesaurus 80 Warrior 0 0 0 0 -7.91 05/11/10 05/11/10 0 % (0) 0 % (0) 0 % (0) 4 % (20)
38 Uxu 80 Death Knight 0 3.91 -72.11 33.8 135.34 05/11/10 04/27/10 0 % (0) 0 % (0) 0 % (0) 52 % (243)
39 Velrissa 80 Priest 0 0 0 0 -64.1 05/06/10 05/04/10 0 % (0) 0 % (0) 0 % (0) 6 % (29)
40 Viv 80 Warlock 0 0 20 5 24.2 05/11/10   0 % (0) 0 % (0) 0 % (0) 3 % (13)
41 Volos 80 Mage 0 0 0 0 -2.3 05/11/10 05/04/10 0 % (0) 0 % (0) 0 % (0) 7 % (32)
42 Wallas 80 Paladin 0 69.48 3.96 30.4 98.52 05/11/10 05/11/10 0 % (0) 0 % (0) 0 % (0) 72 % (334)
43 Zlyph 80 Rogue 0 0 0 0 -55.8 05/11/10 05/11/10 0 % (0) 0 % (0) 0 % (0) 2 % (7)
44 Zygom 80 Priest 0 0 0 0 -7.99 04/27/10 03/23/10 0 % (0) 0 % (0) 0 % (0) 5 % (22)
... found 44 active members / show all



Last Raids
Icecrown Citadel
Tue 05.11 11:07 PM

Professor & Blood Council

Icecrown Citadel
Tue 05.11 10:46 PM

Festergut

Icecrown Citadel
Tue 05.11 10:46 PM

Deathbringer & Festergut

Icecrown Citadel
Tue 05.11 10:35 PM

Rotface

Icecrown Citadel
Tue 05.11 10:05 PM

Deathbringer